Faizan Flanges is a trusted manufacturer and supplier of EN 1092-1 Flanges PN6 to PN40, based in Doha, Qatar. With a strong focus on quality, precision, and international standards, the company serves diverse industries including oil and gas, petrochemical, water treatment, and infrastructure. Faizan Flanges combines modern manufacturing practices with strict quality control to deliver flanges that ensure reliability, safety, and long service life. Their commitment to customer satisfaction, timely delivery, and technical support has made them a dependable partner for both local and regional projects.
EN 1092-1 flanges are commonly manufactured from carbon steel, stainless steel, and alloy steel grades such as P235GH, P245GH, P250GH, and stainless variants like 304 and 316. The chemical composition provides good weldability, corrosion resistance, and structural stability. Mechanically, these flanges offer high tensile strength, controlled yield strength, and excellent impact resistance. Their pressure ratings from PN6 to PN40 ensure reliable performance under varying pressure and temperature conditions in demanding industrial environments.
| Material Specification Of : | EN 1092-1 Flange |
|---|---|
| Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
| Bolt Type | high strength bolts medium strength bolts low strength bolts |
| European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
| Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
| South African Standard Flanges | SANSflanges And SABS flanges |
| Surface Finish | smooth, concentric serrated, stock |
| Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
| Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
| Size Chart | Normal Pipe Size 1/2 to NPS 24″ |
| Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
| Pressure Rating | Class 150 To Class 2500 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
| Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flanges, Expanding Flanges, Reducing Flanges, Weldoflanges |
| Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
| Advantages Of Pipe Flanges | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Faizan Flanges, a premier supplier in Doha, Qatar, specializes in high-quality EN 1092-1 FLANGE PN6-PN40,
valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
EN 1092-1 flanges PN6 to PN40 are widely used wherever strong, leak-free pipe connections are essential. You’ll commonly find them in oil and gas pipelines, water distribution systems, desalination plants, power stations, and chemical processing units. These flanges make maintenance easier, as pipes can be assembled or dismantled without hassle. From transporting water across cities to handling high-pressure industrial fluids, they quietly play a vital role behind the scenes. Their reliability gives engineers confidence and helps industries run smoothly and safely every day.
| Flange DN Sizes | Pipe | Flange | Screws | Flange Weight In KG | ||||
| d1 | k | D | b | d2 | Bolt holes | KG | ||
| 200 | 219,1 | 221,5 | 295 | 340 | 24 | 22 | 8 | 9,244 |
| 250 | 273,0 | 276,5 | 350 | 395 | 26 | 22 | 12 | 11,788 |
| 300 | 323,9 | 327,5 | 400 | 445 | 26 | 22 | 12 | 13,578 |
| 350 | 355,6 | 359,5 | 460 | 505 | 30 | 22 | 16 | 21,766 |
| 400 | 406,4 | 411,0 | 515 | 565 | 32 | 26 | 16 | 27,436 |
| 450 | 457,2 | 462,0 | 565 | 615 | 36 | 26 | 20 | 33,470 |
| 500 | 508,0 | 513,5 | 620 | 670 | 38 | 26 | 20 | 40,103 |
| 600 | 610,0 | 616,5 | 725 | 780 | 42 | 30 | 20 | 54,297 |
| 700 | 711,0 | 714,2 | 840 | 895 | 50 | 30 | 24 | 82,777 |
| 800 | 813,0 | 815,8 | 950 | 1015 | 56 | 33 | 24 | 116,534 |
| 900 | 914,0 | 917,4 | 1050 | 1115 | 62 | 33 | 28 | 141,425 |
| 1000 | 1016,0 | 1019,0 | 1160 | 1230 | 70 | 36 | 28 | 188,561 |
| 1200 | 1219,0 | 1224,0 | 1380 | 1455 | 83 | 39 | 32 | 290,884 |
Yes, we offer custom sizes for EN 1092-1 FLANGE PN6-PN40 to meet specific project needs. Our team at Faizan Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@faizanflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Faizan Flanges, All rights reserved